Organic Valley Organic 1% Low Fat Milk Carton-Half Gallon
SKU:
0009396651400
$9.29
Your Price:
$5.99
36% Off You Save: $3.30
In stock
- Pick Up
ShipSameday Delivery
More time for organic cows in pasture means more flavor and nutrition for your family. Organic Valley® Lowfat 1% Milk delivers 10 grams of protein and 30% daily value of calcium per serving and has a rich and creamy taste! The ultra pasteurization gives your family more time to enjoy this delicious milk.
Unit Amount Half
Unit Measure Gallon
Item Form Carton
Directions Keep refrigerated. Freshest tasting within 7 days of opening.
Organic 1% Low Fat Milk 9396651400
| Nutrition Facts: Serving Size: 1 cup (240mL) Servings Per Container: 8 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 110 | |
| | ||
| Total Fat | 2.5g | 3% |
| | ||
| Saturated Fat | 1.5g | 8% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 15mg | 5% |
| | ||
| Sodium | 125mg | 5% |
| | ||
| Total Carbohydrate | 12g | 4% |
| | ||
| Dietary Fiber | 0g | 0% |
| | ||
| Sugars | 12g | |
| | ||
| Includes 0g added sugars | | 0% |
| | ||
| Protein | 8g | 16% |
| | ||
| Vitamin D | 2.5mcg | 15% |
| | ||
| Calcium | 290mg | 20% |
| | ||
| Iron | 0.1mg | 0% |
| | ||
| Potassium | 350mg | 8% |
| | ||
| Vitamin A | 170mcg | 20% |
| | ||
| Riboflavin | 0.45mg | 35% |
| | ||
| Niacin | 1.7mg | 10% |
| | ||
| Vitamin B12 | 1.07mcg | 45% |
| | ||
| Pantothenic Acid | 0.9mg | 20% |
| | ||
| Phosphorus | 240mg | 20% |
| | ||
| lodine | 59mcg | 40% |
| | ||
| Zinc | 1mg | 10% |
| | ||
| Selenium | 8mcg | 15% |
| | ||
Other Ingredients
Organic Grade A Low Fat Milk, Vitamin A Palmitate, Vitamin D3.
Free of
GMOs, Antibiotics, Synthetic Hormones.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions