Fage Total Greek Yogurt 2% Fat-7 oz
SKU:
0068954408020
$2.69
Your Price:
$2.39
12% Off You Save: $0.30
In stock
- Pick Up
ShipSameday Delivery
Yogurt 2% Fat 0068954408020
| Nutrition Facts: Serving Size: 1 container (150g) Servings Per Container: | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 100 | |
| | ||
| Total Fat | 3g | 4% |
| | ||
| Saturated Fat | 2g | 10% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 15mg | 5% |
| | ||
| Sodium | 50mg | 2% |
| | ||
| Total Carbohydrate | 5g | 2% |
| | ||
| Dietary Fiber | 0g | |
| | ||
| Sugars | 5g | |
| | ||
| Includes 0g added sugars | | |
| | ||
| Protein | 15g | 30% |
| | ||
Other Ingredients
Grade A Pasteurized Skimmed Milk And Cream, Live Active Yogurt Cultures (L. Bulgaricus, S. Thermophilus, L. Acidophilus, Bifidus, L. Casei).
Customer Questions
No Questions
Please, mind that only logged in users can submit questions