Just Egg Folded Plant Eggs-8 oz
SKU:
0019101100087
$8.39
Your Price:
$7.69
9% Off You Save: $0.70
In stock
- Pick Up
ShipSameday Delivery
Folded Plant Eggs 0019101100087
| Nutrition Facts: Serving Size: 1 piece (57g) Servings Per Container: | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 100 | |
| | ||
| Total Fat | 7g | 9% |
| | ||
| Saturated Fat | 0.5g | 3% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 0mg | 0% |
| | ||
| Sodium | 300mg | 13% |
| | ||
| Total Carbohydrate | 3g | 1% |
| | ||
| Dietary Fiber | 0g | 0% |
| | ||
| Sugars | 0g | |
| | ||
| Includes 0g added sugars | | 0% |
| | ||
| Protein | 7g | |
| | ||
| Vitamin D | 0mcg | 0% |
| | ||
| Calcium | 5mg | 0% |
| | ||
| Iron | 2mg | 0% |
| | ||
| Potassium | 0mg | 0% |
| | ||
Other Ingredients
Water, Mung Bean Protein, Expeller-Pressed Canola Oil, Corn Starch, Contains less than 2% of Baking Powder (sodium acid pyrophosphate, sodium bicarbonate, corn starch, monocalcium phosphate), Carrot Extractives (color), Dehydrated Garlic, Dehydrated Onion, Salt, Transglutaminase, Turmeric Extractives (color).
Customer Questions
No Questions
Please, mind that only logged in users can submit questions
No Related Posts
-
Shipping Free Shipping on Orders over $49.00