Just Egg Eggs From Plants Carton-16 oz
SKU:
0019101100127
$10.59
Your Price:
$9.69
9% Off You Save: $0.90
In stock
- Pick Up
ShipSameday Delivery
Eggs From Plants 0019101100127
| Nutrition Facts: Serving Size: 3 Tbsp (46mL) Servings Per Container: about 10 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 70 | |
| | ||
| Total Fat | 5g | 6% |
| | ||
| Saturated Fat | 0g | 0% |
| | ||
| Trans Fat | 0g | |
| | ||
| Polyunsaturated Fat | 1.5g | |
| | ||
| Monounsaturated Fat | 3g | |
| | ||
| Cholesterol | 0mg | 0% |
| | ||
| Sodium | 180mg | 8% |
| | ||
| Total Carbohydrate | 1g | 0% |
| | ||
| Dietary Fiber | 0g | 0% |
| | ||
| Sugars | 0g | |
| | ||
| Includes 0g added sugars | | 0% |
| | ||
| Protein | 5g | 0% |
| | ||
| Vitamin D | 0mcg | 0% |
| | ||
| Calcium | 2mg | 0% |
| | ||
| Iron | 1mg | 6% |
| | ||
| Potassium | 64mg | 2% |
| | ||
Other Ingredients
Water, Mung Bean Protein, Expeller-Pressed Canola Oil, Contains less than 2% of Carrot Extractives (color), Gellan Gum, Natural Flavor, Potassium Citrate, Salt, Sugar, Tapioca Syrup Solids, Tetrasodium Pyrophosphate, Turmeric Extractives (color), Nisin (preservative).
Warnings
Made on shared equipment that processes egg.
Free of
Egg, Cholesterol, Dairy, Artificial Flavors.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions
No Related Posts
-
Shipping Free Shipping on Orders over $49.00