-
Gluten Free
-
Vegan
Kaex Cortisol Stress Reducer Bottle-15.7 fl oz
- Pick Up
ShipSameday Delivery
You're training harder than ever, but recovery still feels like it's dragging you down. Here's what most athletes miss: it's not just about what you do during workouts- it's about what happens to your cortisol after. When stress hormones stay elevated, your body can't rebuild. Sleep suffers. Energy tanks. Progress stalls. KA-EX is the world's first clinically-proven cortisol reducer that works in 48 hours.
What Makes It Different
Cortisol Control That Actually Works Clinical studies show a 36% faster return to normal cortisol levels within 48 hours. This isn't about masking fatigue-it's about fixing the root cause of incomplete recovery.
Swiss-Engineered Recovery Stack Phosphatidylserine tells your body to dial down stress hormones. L-tryptophan supports deep REM sleep. L-glutamine and targeted amino acids rebuild what training breaks down. This goes way beyond basic electrolytes.
Zero Stimulants, Maximum Results No caffeine. No taurine. Just clean, functional ingredients that work with your body's natural recovery systems. Vegan, gluten-free, and Informed Sport certified for pro athletes.
Olympic gold medalists and F1 drivers rely on this formula because when cortisol drops, everything else improves-muscle growth, testosterone, immune function, and endurance. If it's good enough for the world's best, it's good enough for your PR goals.
Unit Amount 15.7
Unit Measure fl oz
Item Form BOTTLE
Directions PUSH to activate.
SHAKE and enjoy.
Drink During or after workout + the next day.
Cortisol Stress Reducer 0761198322134
| Supplement Facts: Serving Size: 1 bottle 465mL Servings Per Container: | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 96 | |
| | ||
| Total Carbohydrate | 19g | 6% |
| | ||
| Dietary Fiber | 1g | 4% |
| | ||
| Sugars | 18g | |
| | ||
| Includes 18g added sugars | | 35% |
| | ||
| Vitamin C (as ascorbic acid) | 80mg | 90% |
| | ||
| Vitamin E (as d-alpha tocopherol) | 10mg | 70% |
| | ||
| Thiamin (as thiamine hydrochloride) | 0.9mg | 80% |
| | ||
| Riboflavin | 1.17mg | 90% |
| | ||
| Niacin (as niacinamide) | 13.3mg | 80% |
| | ||
| Vitamin B6 (as pyridoxine hydrochloride) | 1.17mg | 70% |
| | ||
| Folate | 284 µg DFE (167 µg folic acid) | 70% |
| | ||
| Vitamin B12 (as cyanocobalamin) | 2.5µg | 100% |
| | ||
| Panthotenic Acid (as calcium D-pantothenate) | 5mg | 100% |
| | ||
| Choline (as choline bitartrate) | 100mg | 20% |
| | ||
| Calcium (as calcium carbonate) | 267mg | 20% |
| | ||
| Magnesium (as magnesium carbonate) | 109mg | 25% |
| | ||
| Zinc (as zinc gluconate) | 4.3mg | 40% |
| | ||
| Selenium (as sodium selenite) | 17µg | 30% |
| | ||
| Sodium (as sodium bicarbonate) | 180mg | 8% |
| | ||
| Potassium (as dipotassium phosphate) | 578mg | 10% |
| | ||
| Betaine (as betaine hydrochloride) | 417mg | |
| | ||
| Phosphatidylserine | 100mg | |
| | ||
| L-Glutamine | 2500mg | |
| | ||
| L-Tyrosine | 417mg | |
| | ||
| L-Cysteine (as L-cysteine hydrochloride) | 250mg | |
| | ||
| L-Tryptophan | 67mg | |
| | ||
Other Ingredients
Water, fructose, dextrose, lemon flavor, grapefruit flavor, sodium benzoate, potassium sorbate, malic acid, citric acid, maltodextrin.
Warnings
Do not exceed the recommended daily dose (1 Pushcap) Consume immediately after activation. Keep out of reach of children.
Free of
Caffeine, Gluten, Lactose. Vegan.
No Related Posts
-
Shipping Free Shipping on Orders over $49.00