-
Organic
Farmers Market Foods Organic Pumpkin Can-15 Oz.
SKU:
0063888200200
$4.29
Your Price:
$4.29
In stock
- Pick Up
- Ship
Sameday Delivery
Canned pumpkin is not only quicker to prepare, it has more readily available beta-carotene than fresh. The heat used during the canning process causes more bio-available, beta-carotene to form, which means the body can process the nutrient more efficiently.
Unit Amount 15
Unit Measure Oz.
Item Form Can
Organic Pumpkin 3888200200
| Nutrition Facts: Serving Size: 1/2 Cup (123g) Servings Per Container: 3.5 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 42 | |
| | ||
| Calories from Fat | 0 | |
| | ||
| Total Fat | 0g | 0% |
| | ||
| Saturated Fat | 0g | 0% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 0mg | 0% |
| | ||
| Sodium | 5mg | 0% |
| | ||
| Total Carbohydrate | 10g | 3% |
| | ||
| Dietary Fiber | 4g | 16% |
| | ||
| Sugars | 4g | |
| | ||
| Protein | 1g | |
| | ||
| Vitamin A | | 380% |
| | ||
| Vitamin C | | 8% |
| | ||
| Calcium | | 4% |
| | ||
| Iron | | 10% |
| | ||
Other Ingredients
Certified organic pumpkin.
Free of
BPAs and GMOs
Customer Questions
No Questions
Please, mind that only logged in users can submit questions
No Related Posts
-
Shipping Free Shipping on Orders over $49.00