Eden Foods Butter Beans Organic Can-15 Oz
SKU:
0002418200258
$4.39
Your Price:
$4.39
In stock
- Pick Up
- Ship
Sameday Delivery
USA organic family butter Baby Lima Beans, soaked overnight and thoroughly cooked with zero chemical additives at Eden’s certified organic, kosher cannery; a superb variety with a smooth, buttery flavor. Butter beans are a white, disc-shaped, relatively small variety also known as Carolina or seiva beans. Lima beans themselves are a different, larger, similarly shaped variety. They are great as a side dish and in soups, as a creamy base for stews, dips and spreads, in salads, or mashed. Combined with sweet corn they make succotash, famous with sweet corn. No salt added. Packed in BPA, BPS, and phthalate free cans since the 90s.
Unit Amount 15
Unit Measure Oz
Item Form Can
Butter Beans Organic 2418200258
| Nutrition Facts: Serving Size: 1/2 cup (130g) Servings Per Container: 3.5 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 100 | |
| | ||
| Total Fat | 1g | 1% |
| | ||
| Saturated Fat | 0g | 0% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 0mg | 0% |
| | ||
| Sodium | 30mg | 1% |
| | ||
| Total Carbohydrate | 17g | 6% |
| | ||
| Dietary Fiber | 4g | 14% |
| | ||
| Sugars | 0g | |
| | ||
| Includes 0g Added Sugars | 0g | 0% |
| | ||
| Protein | 6g | 12% |
| | ||
| Vitamin D | 0mcg | 0% |
| | ||
| Calcium | 30mg | 2% |
| | ||
| Iron | 2.2mg | 10% |
| | ||
| Potassium | 290mg | 6% |
| | ||
| Thiamin (B1) | 0.21mg | 20% |
| | ||
| Riboflavin (B2) | 0.13mg | 10% |
| | ||
| Niacin (B3) | 0.1mg | 0% |
| | ||
| Folate (B9) | 10mcg | 2% |
| | ||
| Phosphorus | 0mg | 0% |
| | ||
| Magnesium | 60mg | 15% |
| | ||
| Zinc | 1.5mg | 15% |
| | ||
Other Ingredients
Organic Butter Beans, Water, Kombu Seaweed.
Free of
BPA, BPS, Phthalates, Wheat, Gluten, GMOs.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions