Eden Foods Beans Dry Pinto Box-16 Oz
SKU:
0002418202105
$5.59
Your Price:
$5.59
Out of stock
- Pick Up
- Ship
Sameday Delivery
Pinto Beans
Eden organic USA family farm grown. Color splashed, hence their Spanish name meaning 'painted'. Mild sweet flavor and creamy texture. High quality vegetable protein, rich in fiber, and manganese. Loaded with antioxidants. Superb with grain, and in soups, stews, salads, dips, burritos, tacos...a most versatile Mexican staple.
Unit Amount 16
Unit Measure Oz
Item Form Box
Dairy Free Yes
Low Salt Yes
Directions To Prepare: Soak: Wash beans, cover with 3 inches of water. Soak 6 to 8 hours or overnight. Water plants with soaking water.
OR
Place in a pot with 3 inches water, bring to a boil, turn off
Beans Dry Pinto 2418202105
| Nutrition Facts: Serving Size: 1/4 cup Servings Per Container: about 10 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 140 | |
| | ||
| Calories from Fat | 5 | |
| | ||
| Total Fat | 0.5 g | 1% |
| | ||
| Saturated Fat | 0 g | 0% |
| | ||
| Trans Fat | 0 g | |
| | ||
| Cholesterol | 0 mg | 0% |
| | ||
| Sodium | 5 mg | 0% |
| | ||
| Potassium | 330 mg | 9% |
| | ||
| Total Carbohydrate | 26 g | 9% |
| | ||
| Dietary Fiber | 11 g | 44% |
| | ||
| Sugars | <1 g | |
| | ||
| Protein | 8 g | 16% |
| | ||
| Vitamin A | | 0% |
| | ||
| Vitamin C | | 0% |
| | ||
| Calcium | | 2% |
| | ||
| Iron | | 15% |
| | ||
| Thiamin (B1) | | 15% |
| | ||
| Riboflavin (B2) | | 6% |
| | ||
| Pyridoxine Hydrochloride (B6) | | 8% |
| | ||
| Folate (B9) | | 15% |
| | ||
| Phosphorus | | 15% |
| | ||
| Magnesium | | 15% |
| | ||
| Zinc | | 8% |
| | ||
| Manganese | | 20% |
| | ||
Other Ingredients
Organic Pinto Beans Phaseolus vulgaris
Customer Questions
No Questions
Please, mind that only logged in users can submit questions