-
Gluten Free
-
Vegan
Earth Balance Butter Peanut Creamy Natural Jar-16 Oz
SKU:
0003377610080
$9.29
Your Price:
$8.69
7% Off You Save: $0.60
In stock
- Pick Up
- Ship
Sameday Delivery
No stir, Agave Sweetened Natural Peanut Butter Spread with Flaxseed
- Low Glycemic Index
- Excellent Source of ALA Omega-3
- Creamy, No stir
- Low Glycemic Index
- Excellent Source of ALA Omega-3
- Creamy, No stir
Unit Amount 16
Unit Measure Oz
Item Form Jar
Butter Peanut Creamy Natural 3377610080
| Nutrition Facts: Serving Size: 2 Tbsp Servings Per Container: 14 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 190 | |
| | ||
| Calories from Fat | 140 | |
| | ||
| Total Fat | 16g | 25% |
| | ||
| Saturated Fat | 3g | 15% |
| | ||
| Trans Fat | 0g | |
| | ||
| Polyunsaturated Fat | 1.5g | |
| | ||
| Monounsaturated Fat | 12g | |
| | ||
| Cholesterol | 0mg | 0% |
| | ||
| Sodium | 110mg | 5% |
| | ||
| Potassium | 190mg | 5% |
| | ||
| Total Carb | 8g | 3% |
| | ||
| Dietary fiber | 3g | 12% |
| | ||
| Sugars | 2g | |
| | ||
| Protein | 7g | |
| | ||
| Iron | | 4% |
| | ||
| Vitamin E | | 8% |
| | ||
| Thiamin | | 8% |
| | ||
| Niacin | | 20% |
| | ||
Other Ingredients
Peanuts, Flaxseed, peanut oil, agave syrup, palm fruit oil and salt.
Free of
Vegan, Non-GMO, Certified Gluten Free
Customer Questions
No Questions
Please, mind that only logged in users can submit questions
No Related Posts
-
Shipping Free Shipping on Orders over $49.00