Crown Prince Sardines In Olive Oil--1 Can-3.8 Oz
SKU:
0007323000833
$5.79
Your Price:
$5.49
6% Off You Save: $0.30
In stock
- Pick Up
- Ship
Sameday Delivery
Unit Count 1
Unit Amount 3.8
Unit Measure Oz
Item Form Can
Sardines In Olive Oil 7323000833
| Nutrition Facts: Serving Size: 1 can Servings Per Container: 1 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 170 | |
| | ||
| Calories from fat | 90 | |
| | ||
| Total fat | 10g | 15% |
| | ||
| Saturated fat | 2g | 10% |
| | ||
| Trans fat | 0 | |
| | ||
| Cholesterol | 15mg | 5% |
| | ||
| Sodium | 230ng | 10% |
| | ||
| Total Carb. | 0 | |
| | ||
| Dietary fiber | 0 | |
| | ||
| Sugars | 0 | |
| | ||
| Protein | 21g | 42% |
| | ||
| Vitamin A | 0 | |
| | ||
| Vitamin C | 0 | |
| | ||
| Calcium | | 4% |
| | ||
| Iron | | 4% |
| | ||
Unit Count
1
Other Ingredients
Sardines, pure olive oil, salt
CONTAINS fish
Free of
BPA
Customer Questions
No Questions
Please, mind that only logged in users can submit questions