Carbonaut Hamburger Buns Original-19 oz
SKU:
0069668520023
$9.69
Your Price:
$8.79
10% Off You Save: $0.90
In stock
- Pick Up
- Ship
Sameday Delivery
Does low net carb have to equal low net satisfaction? Carbonaut thinks not. That's why our bakers go beyond the standard. Beyond any low carb product you've tried. We bake the way we do because we know what you're looking for: the best that's out there.
Unit Amount 19
Unit Measure oz
Hamburger Buns Original 0069668520023
| Nutrition Facts: Serving Size: 1 Bun (63g) Servings Per Container: 5 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 150 | |
| | ||
| Total Fat | 5g | 6% |
| | ||
| Saturated Fat | 0g | 0% |
| | ||
| Trans Fat | 0g | |
| | ||
| Polyunsaturated Fat | 2g | |
| | ||
| Monounsaturated Fat | 2.5g | |
| | ||
| Cholesterol | 0mg | 0% |
| | ||
| Sodium | 240mg | 10% |
| | ||
| Total Carbohydrate | 20g | 7% |
| | ||
| Dietary Fiber | 17g | 61% |
| | ||
| Sugars | 0g | |
| | ||
| Includes 0g added sugars | | 0% |
| | ||
| Protein | 12g | |
| | ||
| Vitamin D | 0mcg | 0% |
| | ||
| Calcium | 73mg | 6% |
| | ||
| Iron | 2mg | 10% |
| | ||
| Potassium | 36mg | 0% |
| | ||
Other Ingredients
Water, Wheat protein, Resistant tapioca and/or potato starch, Flax meal, Wheat and/or bamboo fiber, High oleic sunflower oil, Yeast, Inulin, Pea fiber, Psyllium, Cultured wheat starch, Salt, Citric acid.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions