Calder Dairy Plain Drinking Yogurt Plastic Jug-1 qt
SKU:
0081572900540
$9.59
Your Price:
$7.49
22% Off You Save: $2.10
In stock
- Pick Up
ShipSameday Delivery
Made with carefully selected live cultures.
Unit Amount 1
Unit Measure qt
Item Form Plastic Jug
Plain Drinking Yogurt 0081572900540
| Nutrition Facts: Serving Size: 6 oz (170mL) Servings Per Container: about 5 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 150 | |
| | ||
| Total Fat | 6g | 8% |
| | ||
| Saturated Fat | 3.5g | 18% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 15mg | 5% |
| | ||
| Sodium | 70mg | 3% |
| | ||
| Total Carbohydrate | 18g | 7% |
| | ||
| Dietary Fiber | 0g | 0% |
| | ||
| Sugars | 18g | |
| | ||
| Includes 10g added sugars | | 20% |
| | ||
| Protein | 8g | |
| | ||
| Vitamin D | 2mcg | 10% |
| | ||
| Calcium | 181mg | 15% |
| | ||
| Iron | 0mg | 0% |
| | ||
| Potassium | 211mg | 4% |
| | ||
Other Ingredients
Cultured Milk, Sugar.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions
No Related Posts
-
Shipping Free Shipping on Orders over $49.00