Cadia Super Sweet Corn Organic-16 Oz
SKU:
0081536901092
$6.69
Your Price:
$4.79
29% Off You Save: $1.90
In stock
- Pick Up
ShipSameday Delivery
Naturally sweet and tender, our organic corn is harvested at the peak of ripeness to lock in the flavors of summer. Grown in the U.S. by farmers committed to sustainable agriculture.
Unit Amount 16
Unit Measure Oz
Super Sweet Corn Organic 1536901092
| Nutrition Facts: Serving Size: 1/2 cup (85g) Servings Per Container: About 5 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 90 | |
| | ||
| Calories from Fat | | |
| | ||
| Total Fat | 0.5g | 1% |
| | ||
| Saturated Fat | 0g | 0% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 0mg | 0% |
| | ||
| Sodium | 0mg | 0% |
| | ||
| Total Carbohydrate | 19g | 7% |
| | ||
| Dietary Fiber | 2g | 7% |
| | ||
| Sugars | 8g | |
| | ||
| Protein | 3g | |
| | ||
| Vitamin D | 0mcg | 0% |
| | ||
| Potassium | 181mg | 4% |
| | ||
| Calcium | 2mg | 0% |
| | ||
| Iron | 0mg | 0% |
| | ||
Other Ingredients
Organic Super Sweet Corn.
Warnings
Produced in a facility that also handles eggs, soy and wheat.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions