Cadia Peas & Carrots Organic-16 oz
SKU:
0081536901163
$6.69
Your Price:
$4.79
29% Off You Save: $1.90
In stock
- Pick Up
ShipSameday Delivery
Our vibrant blend of sweet organic peas and tender organic carrots are harvested at their peak of ripeness and flash-frozen to lock in garden-fresh flavor.
Unit Amount 16
Unit Measure oz
Peas & Carrots Organic 1536901163
| Nutrition Facts: Serving Size: 2/3 cup (85g) Servings Per Container: About 5 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 50 | |
| | ||
| Calories from Fat | | |
| | ||
| Total Fat | 0g | 0% |
| | ||
| Saturated Fat | 0g | 0% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 0mg | 0% |
| | ||
| Sodium | 20mg | 1% |
| | ||
| Total Carbohydrate | 10g | 4% |
| | ||
| Dietary Fiber | 3g | 11% |
| | ||
| Sugars | 4g | |
| | ||
| Protein | 3g | |
| | ||
| Vitamin D | 0mcg | 0% |
| | ||
| Potassium | 161mg | 4% |
| | ||
| Calcium | 24mg | 2% |
| | ||
| Iron | 1mg | 6% |
| | ||
Other Ingredients
Organic Green Peas, Organic Carrots.
Warnings
Produced in a facility that also handles eggs, soy and wheat.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions
No Related Posts
-
Shipping Free Shipping on Orders over $49.00