Cadia Peaches Organic-10 oz
SKU:
0081536901411
$5.49
Your Price:
$3.79
31% Off You Save: $1.70
In stock
- Pick Up
ShipSameday Delivery
Sweet and juicy perfection, our organic peaches are harvested at the peak of ripeness and frozen within hours to preserve that fresh peach taste. Perfect for desserts, fruit salads, or smoothies. Enjoy.
Country of Origin: United States
Unit Amount 10
Unit Measure oz
Peaches Organic 1536901411
| Nutrition Facts: Serving Size: 1 cup (140g) Servings Per Container: About 2 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 60 | |
| | ||
| Calories from Fat | | |
| | ||
| Total Fat | 0g | 0% |
| | ||
| Saturated Fat | 0g | 0% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 0mg | 0% |
| | ||
| Sodium | 0mg | 0% |
| | ||
| Total Carbohydrate | 13g | 5% |
| | ||
| Dietary Fiber | 2g | 7% |
| | ||
| Sugars | 12g | |
| | ||
| Protein | 1g | |
| | ||
| Vitamin A | 20mcg | 2% |
| | ||
| Vitamin C | 205mg | 230% |
| | ||
| Calcium | 10mg | 0% |
| | ||
| Iron | 0.4mg | 0% |
| | ||
| Vitamin E | 1mg | 6% |
| | ||
| Vitamin D | 0mcg | 0% |
| | ||
| Potassium | 240mg | 6% |
| | ||
Other Ingredients
Organic Peach Slices, Ascorbic Acid, Citric Acid.
Warnings
Produced in a gluten-free facility.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions
No Related Posts
-
Shipping Free Shipping on Orders over $49.00