Cadia Organic Long Grain Brown Rice-32 Oz
SKU:
0081536901507
$7.59
Your Price:
$5.59
27% Off You Save: $2.00
In stock
- Pick Up
- Ship
Sameday Delivery
Unit Amount 32
Unit Measure Oz
Organic Long Grain Brown Rice 0081536901507
| Nutrition Facts: Serving Size: 1/4 Cup Dry (45g) Servings Per Container: About 20 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 160 | |
| | ||
| Total Fat | 1g | 1% |
| | ||
| Saturated Fat | 0g | 0% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 0mg | 0% |
| | ||
| Sodium | 5mg | 0% |
| | ||
| Total Carbohydrate | 34mg | 12% |
| | ||
| Dietary Fiber | 1g | 5% |
| | ||
| Sugars | 0g | |
| | ||
| Includes 0g added sugars | | 0% |
| | ||
| Protein | 3g | |
| | ||
| Vitamin D | 0mcg | 0% |
| | ||
| Calcium | 0mg | 0% |
| | ||
| Iron | 0.5mg | 2% |
| | ||
| Potassium | 90mg | 2% |
| | ||
| Thiamin | 0.2mg | 20% |
| | ||
| Niacin | 1.9mg | 10% |
| | ||
| Folate | 26mcg DFE | 16% |
| | ||
Other Ingredients
Organic Long Grain Brown Rice.
Free of
Customer Questions
No Questions
Please, mind that only logged in users can submit questions