Cadia Organic Jellied Cranberry Sauce Can-14 oz.
SKU:
0081536901438
$4.79
Your Price:
$2.99
38% Off You Save: $1.80
In stock
- Pick Up
- Ship
Sameday Delivery
Grown on the remote coastal dunes of Suthern Oregon where cranberry vines have been cultivated for more than 100 years, our cranberries have a rich deep ruby color with a bold tart flavor.
Unit Amount 14
Unit Measure oz.
Item Form Can
Directions Refrigerate any unused portion in a glass or plastic covered container
Organic Jellied Cranberry Sauce 0081536901438
| Nutrition Facts: Serving Size: 1/3 cup (70g) Servings Per Container: 5 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 110 | |
| | ||
| Total Fat | 0g | 0% |
| | ||
| Saturated Fat | 0g | 0% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 0mg | 0% |
| | ||
| Sodium | 0mg | 0% |
| | ||
| Total Carbohydrate | 27g | 10% |
| | ||
| Dietary Fiber | 1g | 4% |
| | ||
| Sugars | 25g | |
| | ||
| Includes 24g Added Sugars | 24g | 48% |
| | ||
| Protein | 0g | |
| | ||
| Vitamin D | | 0% |
| | ||
| Calcium | | 0% |
| | ||
| Iron | | 0% |
| | ||
| Potassium | | 0% |
| | ||
Other Ingredients
Organic Cranberries, Organic Cane Sugar, Water, Citric Acid.
Warnings
Produced in a gluten-free facility.
Free of
BPA, GMOs, Gluten, 100% Vegan.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions