Cadia Mixed Vegetables Organic-16 oz
SKU:
0081536901091
$6.69
Your Price:
$4.79
29% Off You Save: $1.90
In stock
- Pick Up
ShipSameday Delivery
Organically grown in the U.S., this delectable medley of vegetables includes sweet peas, luscious corn, tender carrots and crisp tender green beans.
Unit Amount 16
Unit Measure oz
Mixed Vegetables Organic 1536901091
| Nutrition Facts: Serving Size: 2/3 cup (85g) Servings Per Container: About 5 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 60 | |
| | ||
| Calories from Fat | | |
| | ||
| Total Fat | 0g | 0% |
| | ||
| Saturated Fat | 0g | 0% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 0mg | 0% |
| | ||
| Sodium | 10mg | 0% |
| | ||
| Total Carbohydrate | 11g | 4% |
| | ||
| Dietary Fiber | 3g | 11% |
| | ||
| Sugars | 4g | |
| | ||
| Protein | 2g | |
| | ||
| Vitamin D | 0mcg | 0% |
| | ||
| Potassium | 167mg | 4% |
| | ||
| Calcium | 22mg | 2% |
| | ||
| Iron | 1mg | 6% |
| | ||
Other Ingredients
Organic Carrots, Organic Sweet Corn, Organic Green Beans, Organic Green Peas.
Warnings
Produced in a facility that also handles eggs, soy and wheat.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions