Cadia Mediterranean Extra Virgin Olive Oil-16.9 fl oz
SKU:
0081536901363
$10.99
Your Price:
$6.59
41% Off You Save: $4.40
- Save & Buy 2 for $5.50 each
In stock
- Pick Up
- Ship
Sameday Delivery
Our delicate olive oil has hints of fresh herbs and fruit with a slight peppery finish.
Unit Amount 16.9
Unit Measure fl oz
Mediterranean Extra Virgin Olive Oil 1536901363
| Nutrition Facts: Serving Size: 1 Tbsp. (15 mL) Servings Per Container: 33 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | | |
| | ||
| Total Fat | 14g | 8% |
| | ||
| Saturated Fat | 2g | 10% |
| | ||
| Trans Fat | 0g | |
| | ||
| Polyunsaturated Fat | 1.5g | |
| | ||
| Monounsaturated Fat | 10g | |
| | ||
| Cholesterol | 0mg | 0% |
| | ||
| Sodium | 0mg | 0% |
| | ||
| Total Carbohydrate | 0g | 0% |
| | ||
| Dietary Fiber | 0g | 0% |
| | ||
| Total Sugars | 0g | |
| | ||
| Includes 0g Added Sugars | 0g | 0% |
| | ||
| Protein | 0g | |
| | ||
| Vitamin D | 0mcg | 0% |
| | ||
| Calcium | 0mg | 0% |
| | ||
| Iron | 0mg | 0% |
| | ||
| Potassium | 0mg | 0% |
| | ||
Other Ingredients
Extra Virgin Olive Oil.
Warnings
Produced in a gluten-free facility.
Free of
Gluten, GMOs, 100% Vegan
Customer Questions
No Questions
Please, mind that only logged in users can submit questions