Cadia Mango Organic-10 oz
SKU:
0081536901207
$5.49
Your Price:
$3.79
31% Off You Save: $1.70
In stock
- Pick Up
ShipSameday Delivery
Naturally sweet and tender, our organic mangos are harvested at the peak of ripeness to lock in flavor. Perfectly juicy, they are great in salads, smoothies or as a snack.
Country of Origin: Mexico/Peru
Unit Amount 10
Unit Measure oz
Mango Organic 1536901207
| Nutrition Facts: Serving Size: 1 cup (140g) Servings Per Container: About 2 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 80 | |
| | ||
| Calories from Fat | | |
| | ||
| Total Fat | 0.5g | 1% |
| | ||
| Saturated Fat | 0g | 0% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 0mg | 0% |
| | ||
| Sodium | 0mg | 8% |
| | ||
| Total Carbohydrate | 21g | 8% |
| | ||
| Dietary Fiber | 2g | |
| | ||
| Sugars | 19g | 0% |
| | ||
| Protein | 1g | |
| | ||
| Vitamin A | 70mcg | 8% |
| | ||
| Vitamin C | 36mg | 40% |
| | ||
| Calcium | 20mg | 0% |
| | ||
| Iron | 0.2mg | 0% |
| | ||
| Vitamin E | 1.3mg | 8% |
| | ||
| Potassium | 240mg | 6% |
| | ||
| Vitamin D | 0mcg | 0% |
| | ||
Other Ingredients
Organic Mangos.
Warnings
Produced in a gluten-free facility.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions
No Related Posts
-
Shipping Free Shipping on Orders over $49.00