Cadia Lightly Salted Roasted Seaweed-0.35 oz
SKU:
0081536901221
$2.49
Your Price:
$2.19
13% Off You Save: $0.30
In stock
- Pick Up
- Ship
Sameday Delivery
Crispy with a light flavor, our delicious seaweed is great in soups and salads or as a savory snack. Gathered from the Pacific Ocean waters off of South Korea, it is roasted with rice bran oil and a touch of sea salt.
Unit Amount 0.35
Unit Measure oz
Lightly Salted Roasted Seaweed 0081536901221
| Nutrition Facts: Serving Size: 3g Servings Per Container: 3.5 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 20 | |
| | ||
| Total Fat | 1.5g | 2% |
| | ||
| Saturated Fat | 0g | 0% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 0mg | 0% |
| | ||
| Sodium | 30mg | 1% |
| | ||
| Total Carbohydrate | <1g | 0% |
| | ||
| Dietary Fiber | <1g | 1% |
| | ||
| Total Sugars | 0g | |
| | ||
| Includes 0g Added Sugars | 0g | 0% |
| | ||
| Protein | <1g | |
| | ||
| Vitamin D | 0mcg | 0% |
| | ||
| Calcium | 4mg | 0% |
| | ||
| Iron | 0.2mg | 1% |
| | ||
| Potassium | 20mg | 0% |
| | ||
Other Ingredients
Seaweed, Expeller Pressed Rice Bran Oil, Sea Salt.
Produced in a gluten-free facility.
Warnings
Produced in a gluten-free facility.
Free of
Gluten,
Customer Questions
No Questions
Please, mind that only logged in users can submit questions
No Related Posts
-
Shipping Free Shipping on Orders over $49.00