Cadia Corn Starch-16 oz
SKU:
0081005755789
$4.29
Your Price:
$2.99
31% Off You Save: $1.30
In stock
- Pick Up
- Ship
Sameday Delivery
CADIA® Everyday Corn Starch is the quiet workhorse behind silky sauces, glossy pie fillings, and crackling-crisp coatings. Fine, pure, and neutral in flavor, it thickens without clouding or competing. Non-GMO and free from artificial colors, flavors, and preservatives.
Unit Amount 16
Unit Measure oz
Corn Starch 0081005755789
| Nutrition Facts: Serving Size: 1 tbsp (8g) Servings Per Container: About 57 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 30 | |
| | ||
| Total Fat | 0g | 0% |
| | ||
| Saturated Fat | 0g | 0% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 0mg | 0% |
| | ||
| Sodium | 0mg | 0% |
| | ||
| Total Carbohydrate | 7g | 3% |
| | ||
| Dietary Fiber | 0g | 0% |
| | ||
| Sugars | 0g | |
| | ||
| Includes 0g added sugars | | 0% |
| | ||
| Protein | 0g | |
| | ||
| Vitamin D | 0mcg | 0% |
| | ||
| Calcium | 0mg | 0% |
| | ||
| Iron | 0mg | 0% |
| | ||
| Potassium | 0mg | 0% |
| | ||
Other Ingredients
Corn Starch.
Free of
Artificial Colors/Flavors/Preservatives, GMOs.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions
No Related Posts
-
Shipping Free Shipping on Orders over $49.00