Cadia Coconut Water-17.5 fl oz
SKU:
0081536901170
$3.29
Your Price:
$2.39
28% Off You Save: $0.90
In stock
- Pick Up
ShipSameday Delivery
With its naturally sweet and subtle flavor, coconut water with no pulp offers a delightful tropical experience in every sip. Made from coconuts that are field-husked in rural areas of Thailand by family farmers.
Unit Amount 17.5
Unit Measure fl oz
Directions SERVE CHILLED.
Coconut Water 1536901170
| Nutrition Facts: Serving Size: 1 Can (520mL) Servings Per Container: 1 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 110 | |
| | ||
| Total Fat | 1.5g | 2% |
| | ||
| Saturated Fat | 1.5g | 8% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 0mg | 0% |
| | ||
| Sodium | 70mg | 3% |
| | ||
| Total Carbohydrate | 24g | 9% |
| | ||
| Dietary Fiber | 3g | 11% |
| | ||
| Sugars | 19g | |
| | ||
| Includes 0g added sugars | | 0% |
| | ||
| Protein | 0g | |
| | ||
| Vitamin D | 0mcg | 0% |
| | ||
| Calcium | 110mg | 8% |
| | ||
| Iron | 0.4mg | 2% |
| | ||
| Potassium | 1030mg | 20% |
| | ||
Other Ingredients
Coconut Water.
Warnings
Contains: Coconut.
Free of
Artificial Colors/Flavors/Preservatives. Kosher.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions
No Related Posts
-
Shipping Free Shipping on Orders over $49.00