Cadia Banana Slices Organic-10 oz
SKU:
0081536901455
$4.99
Your Price:
$3.49
31% Off You Save: $1.50
In stock
- Pick Up
ShipSameday Delivery
Sweet and creamy, CADIA® organic bananas areharvested at the peak of ripeness and frozen within hours to lock in freshness. A good source of potassium, they are perfect for smoothies, baked in muffins, or dipped in chocolate.
Unit Amount 10
Unit Measure oz
Banana Slices Organic 0081536901455
| Nutrition Facts: Serving Size: 1 cup (140g) Servings Per Container: About 2 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 140 | |
| | ||
| Calories from Fat | | |
| | ||
| Total Fat | 0.5g | 1% |
| | ||
| Saturated Fat | 0g | 0% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 0mg | 0% |
| | ||
| Sodium | 15mg | 1% |
| | ||
| Total Carbohydrate | 34g | 12% |
| | ||
| Dietary Fiber | <1g | 3% |
| | ||
| Sugars | 22g | |
| | ||
| Protein | 1g | |
| | ||
| Vitamin A | 0mcg | 0% |
| | ||
| Vitamin C | 3mg | 2% |
| | ||
| Calcium | 0mg | 0% |
| | ||
| Iron | 0.5mg | 2% |
| | ||
| Vitamin E | 0mg | 0% |
| | ||
| Vitamin D | 0mcg | 0% |
| | ||
| Potassium | 510mg | 10% |
| | ||
Other Ingredients
Organic Bananas, Ascorbic Acids, and Citric Acids (To Preserve Color).
Customer Questions
No Questions
Please, mind that only logged in users can submit questions
No Related Posts
-
Shipping Free Shipping on Orders over $49.00