-
Gluten Free
Brown Cow Cream Top Whole Milk Yogurt Plain-32 oz
SKU:
0008819434060
$6.59
Your Price:
$4.99
25% Off You Save: $1.60
Out of stock
- Pick Up
ShipSameday Delivery
Our Original Cream TopĀ® yogurt is rich and satisfying because we use only whole milk. This Brown Cow yogurt is made without the use of artificial growth hormones, artificial flavors or artificial sweeteners.
Unit Amount 32
Unit Measure oz
Cream Top Whole Milk Yogurt Plain 0008819434060
| Nutrition Facts: Serving Size: 3/4 cuo (170g) Servings Per Container: about 5 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 140 | |
| | ||
| Total Fat | 8g | 10% |
| | ||
| Saturated Fat | 3.5g | 18% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 25mg | 8% |
| | ||
| Sodium | 80mg | 3% |
| | ||
| Total Carbohydrate | 12g | 4% |
| | ||
| Dietary Fiber | 0g | 0% |
| | ||
| Sugars | 8g | |
| | ||
| Includes 0g added sugars | | 0% |
| | ||
| Protein | 6g | 12% |
| | ||
| Vitamin D | 0mcg | 0% |
| | ||
| Calcium | 220mg | 15% |
| | ||
| Iron | 0mg | 0% |
| | ||
| Potassium | 320mg | 6% |
| | ||
Other Ingredients
CULTURED PASTEURIZED WHOLE MILK, PECTIN. 5 LIVE ACTIVE CULTURES: S. THERMOPHILUS, L.BULGARICUS, L. ACIDOPHILUS, BIFIDUS AND L. PARACASEI.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions
No Related Posts
-
Shipping Free Shipping on Orders over $49.00