Blue Diamond Almond Breeze Chocolate-32 Oz
SKU:
0004157006837
$4.59
Your Price:
$3.99
14% Off You Save: $0.60
Out of stock
- Pick Up
ShipSameday Delivery
Keep your shelves stocked with the rich chocolate flavor and creamy texture of shelf stable Almond BreezeĀ® Chocolate Almondmilk. This calcium-enriched, lactose-free, and soy-free is guaranteed to satisfy the sweet tooth of the chocolate lover in your house.
Unit Amount 32
Unit Measure Oz
Dairy Free Yes
Almond Breeze Chocolate 4157006837
| Nutrition Facts: Serving Size: 1 cup (240 ml) Servings Per Container: 4 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 100 | |
| | ||
| Calories from Fat | 25 | |
| | ||
| Total Fat | 2.5g | 4% |
| | ||
| Saturated Fat | 0g | 0% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 0mg | 0% |
| | ||
| Sodium | 150mg | 6% |
| | ||
| Potassium | 230mg | 7% |
| | ||
| Total Carbohydrate | 19g | 6% |
| | ||
| Dietary Fiber | 1g | 4% |
| | ||
| Sugars | 18g | |
| | ||
| Protein | 1 | |
| | ||
| Vitamin A | | 10% |
| | ||
| Vitamin C | | 0% |
| | ||
| Calcium | | 45% |
| | ||
| Iron | | 6% |
| | ||
| Vitamin D | | 25% |
| | ||
| Vitamin E | | 50% |
| | ||
| Riboflavin | | 2% |
| | ||
| Phosphorus | | 4% |
| | ||
| Magnesium | | 6% |
| | ||
| Zinc | | 2% |
| | ||
| Copper | | 6% |
| | ||
| Manganese | | 4% |
| | ||
Other Ingredients
ALMONDMILK (FILTERED WATER, ALMONDS), CANE SUGAR, COCOA (DUTCH PROCESS), CALCIUM CARBONATE, SEA SALT, POTASSIUM CITRATE, NATURAL FLAVORS, SUNFLOWER LECITHIN, GELLAN GUM, VITAMIN A PALMITATE, VITAMIN D2, D-ALPHA-TOCOPHEROL (NATURAL VITAMIN E).
Free of
Dairy, Soy, Lactose, Peanuts, Casein, Gluten, Eggs
Customer Questions
No Questions
Please, mind that only logged in users can submit questions