Blue Diamond Almond Breeze Almond Coconut Blend Vanilla Unsweetened-32 Oz
SKU:
0004157008977
$4.59
Your Price:
$3.99
14% Off You Save: $0.60
In stock
- Pick Up
ShipSameday Delivery
The flavor of our real California almonds blends perfectly when paired with just a touch of coconut and natural vanilla flavor. Fill your pantry with the well-balanced flavor of our shelf stable Almond BreezeĀ® Coconut Vanilla Almondmilk today.
Our Shelf Stable products utilize a special type of packaging from Tetra PakĀ® that locks in the freshness and delicious taste.
Unit Amount 32
Unit Measure Oz
Almond Breeze Almond Coconut Blend Vanilla Unsweetened 4157008977
| Nutrition Facts: Serving Size: 1 cup (240mL) Servings Per Container: 4 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 40 | |
| | ||
| Total Fat | 3.5g | |
| | ||
| Saturated Fat | 1g | |
| | ||
| Trans Fat | 0g | |
| | ||
| Polyunsaturated Fat | 0.5g | |
| | ||
| Monounsaturated Fat | 1.5g | |
| | ||
| Cholesterol | 0mg | 0% |
| | ||
| Sodium | 120mg | 5% |
| | ||
| Potassium | 170mg | 5% |
| | ||
| Total Carbohydrate | 1g | 0% |
| | ||
| Dietary Fiber | <1g | 4% |
| | ||
| Sugars | 0g | |
| | ||
| Protein | 1g | |
| | ||
| Vitamin D | | 10% |
| | ||
| Vitamin C | | 0% |
| | ||
| Calcium | | 45% |
| | ||
| Iron | | 4% |
| | ||
| Vitamin D | | 25% |
| | ||
| Vitamin E | | 50% |
| | ||
| Riboflavin | | 2% |
| | ||
| Phosphorus | | 2% |
| | ||
| Magnesium | | 4% |
| | ||
| Zinc | | 0% |
| | ||
| Copper | | 2% |
| | ||
| Manganese | | 6% |
| | ||
Other Ingredients
ALMONDMILK (FILTERED WATER, ALMONDS), COCONUTMILK (FILTERED WATER, COCONUT CREAM), CALCIUM CARBONATE, NATURAL FLAVORS, POTASSIUM CITRATE, SEA SALT, SUNFLOWER LECITHIN, GELLAN GUM, VITAMIN A PALMITATE, VITAMIN D2, D-ALPHA-TOCOPHEROL (NATURAL VITAMIN E).
Free of
Added Sugar, GMOs, Casein, Cholesterol, Lactose, MSG, Dairy, Egg, Peanuts, Soy.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions