Better Health Sliced Almonds-6.5 oz
SKU:
0081434302522
$6.89
Your Price:
$6.89
Out of stock
- Pick Up
- Ship
Sameday Delivery
Sliced Almonds 0081434302522
| Nutrition Facts: Serving Size: 1/4 cup (30g) Servings Per Container: 6 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 170 | |
| | ||
| Total Fat | 15g | 19% |
| | ||
| Saturated Fat | 1g | 5% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 0mg | |
| | ||
| Sodium | 0mg | |
| | ||
| Total Carbohydrate | 6g | 2% |
| | ||
| Dietary Fiber | 4g | 14% |
| | ||
| Sugars | 1g | |
| | ||
| Includes 0g added sugars | | |
| | ||
| Protein | 6g | |
| | ||
Other Ingredients
Almonds
Customer Questions
No Questions
Please, mind that only logged in users can submit questions
No Related Posts
-
Shipping Free Shipping on Orders over $49.00