Better Health Raw Cashews-9 oz
SKU:
0081434302521
$8.29
Your Price:
$8.29
In stock
- Pick Up
- Ship
Sameday Delivery
Raw Cashews 0081434302521
| Nutrition Facts: Serving Size: 1/4 cup (30g) Servings Per Container: 9 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 170 | |
| | ||
| Total Fat | 13g | 17% |
| | ||
| Saturated Fat | 2.5g | 12% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 0mg | |
| | ||
| Sodium | 0mg | |
| | ||
| Total Carbohydrate | 9g | 3% |
| | ||
| Dietary Fiber | <1g | 3% |
| | ||
| Sugars | 2g | |
| | ||
| Includes 0g added sugars | | |
| | ||
| Protein | 5g | |
| | ||
Other Ingredients
Cashews
Customer Questions
No Questions
Please, mind that only logged in users can submit questions