Better Health Pine Nuts-4 oz
SKU:
0081434302536
$11.49
Your Price:
$9.99
14% Off You Save: $1.50
In stock
- Pick Up
- Ship
Sameday Delivery
Pine Nuts 0081434302536
| Nutrition Facts: Serving Size: 3 tbsp (30g) Servings Per Container: 4 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 200 | |
| | ||
| Total Fat | 21g | 27% |
| | ||
| Saturated Fat | 1.5g | 8% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 0mg | 0% |
| | ||
| Sodium | 0mg | 0% |
| | ||
| Total Carbohydrate | 3g | 1% |
| | ||
| Dietary Fiber | 2g | 7% |
| | ||
| Sugars | 0g | |
| | ||
| Includes 0g added sugars | | 0% |
| | ||
| Protein | 4g | |
| | ||
| Vitamin D | | 0% |
| | ||
| Calcium | | 0% |
| | ||
| Iron | | 4% |
| | ||
| Potassium | | 4% |
| | ||
Other Ingredients
Pine Nuts
Warnings
Packaged in a facility that processese Egg, Milk, Peanuts, Sesame, Soy, Tree Nuts, & Wheat.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions
No Related Posts
-
Shipping Free Shipping on Orders over $49.00