Better Health Organic Walnuts-5 oz
SKU:
0081434302657
$8.39
Your Price:
$8.39
Out of stock
- Pick Up
- Ship
Sameday Delivery
Organic Walnuts 0081434302657
| Nutrition Facts: Serving Size: 1/4 cup (30g) Servings Per Container: 5 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 200 | |
| | ||
| Total Fat | 20g | 26% |
| | ||
| Saturated Fat | 2g | 10% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 0g | |
| | ||
| Sodium | 0mg | |
| | ||
| Total Carbohydrate | 4g | 1% |
| | ||
| Dietary Fiber | 2g | 7% |
| | ||
| Sugars | 1g | |
| | ||
| Includes 0g added sugars | | |
| | ||
| Protein | 5g | |
| | ||
Other Ingredients
Organic Walnuts.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions