Better Health Cafe Sonoma Chicken Salad-1 lb
SKU:
0020304100000-1
$13.49
Your Price:
$13.99
In stock
- Pick Up
ShipSameday Delivery
Sonoma Chicken Salad 0020304100000
| Nutrition Facts: Serving Size: 1/4 lb Servings Per Container: 4 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 367 | |
| | ||
| Total Fat | 17g | 27% |
| | ||
| Saturated Fat | 2g | 12% |
| | ||
| Trans Fat | <1g | |
| | ||
| Cholesterol | 101mg | 34% |
| | ||
| Sodium | 212mg | 9% |
| | ||
| Total Carbohydrate | 14g | 5% |
| | ||
| Dietary Fiber | 3g | 11% |
| | ||
| Sugars | 10g | |
| | ||
| Includes {0g} added sugars | | 0% |
| | ||
| Protein | 39g | |
| | ||
| Vitamin D | | 1% |
| | ||
| Calcium | | 5% |
| | ||
| Iron | | 10% |
| | ||
| Potassium | | 13% |
| | ||
Other Ingredients
Antibiotic Free Chicken, Soy Free Vegenaise, Organic Red Onion, Organic Celery, Pecans, Cranberries, Apple Cider Vinegar, Organic Garlic, Dried Dill, Black Pepper, Sea Salt
Customer Questions
No Questions
Please, mind that only logged in users can submit questions