Better Health Cafe Chicken Shwarma Salad-1 lb
SKU:
0020773100000-1
$13.49
Your Price:
$13.49
In stock
- Pick Up
ShipSameday Delivery
Chicken Shwarma Salad 0020773100000
| Nutrition Facts: Serving Size: 1/4 lb Servings Per Container: 4 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 199 | |
| | ||
| Total Fat | 7g | 10% |
| | ||
| Saturated Fat | 1g | 7% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 74mg | 25% |
| | ||
| Sodium | 521mg | 22% |
| | ||
| Total Carbohydrate | 6g | 2% |
| | ||
| Dietary Fiber | 1g | 6% |
| | ||
| Sugars | 2g | |
| | ||
| Includes {0g} added sugars | | 0% |
| | ||
| Protein | 28g | 56% |
| | ||
| Vitamin D | | 1% |
| | ||
| Calcium | | 7% |
| | ||
| Iron | | 10% |
| | ||
| Potassium | | 12% |
| | ||
Other Ingredients
Antibiotic Free Chicken Breast, Soy Free Vegenaise, Organic Cucumber, Kosher Pickles, Organic Red Onion, Organic Garlic, Cumin, Oregano, Thyme
Customer Questions
No Questions
Please, mind that only logged in users can submit questions