Better Health Cafe BH Made Chicken Salad-1 lb
SKU:
0020784000000-1
$12.99
Your Price:
$12.99
In stock
- Pick Up
ShipSameday Delivery
BH Made Chicken Salad 0020784000000
| Nutrition Facts: Serving Size: 1/4 lb Servings Per Container: 4 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 290 | |
| | ||
| Total Fat | 10g | 16% |
| | ||
| Saturated Fat | 2g | 10% |
| | ||
| Trans Fat | 0g | |
| | ||
| Cholesterol | 120mg | 40% |
| | ||
| Sodium | 501mg | 21% |
| | ||
| Total Carbohydrate | 2g | 1% |
| | ||
| Dietary Fiber | <1g | 2% |
| | ||
| Sugars | <1g | |
| | ||
| Includes {0} added sugars | | 0% |
| | ||
| Protein | 44g | 89% |
| | ||
| Vitamin D | | 1% |
| | ||
| Calcium | | 3% |
| | ||
| Iron | | 9% |
| | ||
| Potassium | | 12% |
| | ||
Other Ingredients
Antibiotic Free Chicken Breast, Soy Free Vegenaise, Organic Red Onion, Organic Celery, Organic Garlic, Dried Dill, Sea Salt, Black Pepper
Customer Questions
No Questions
Please, mind that only logged in users can submit questions