Better Health Bakehouse Vegan Peanut Butter Bar--2 Pack
SKU:
0020881900000-1
$5.99
Your Price:
$6.99
In stock
- Pick Up
ShipSameday Delivery
A better twist on the a peanut butter bar--Made Right Here at Better Health.
Unit Count 2
Item Form Pack
Vegan Peanut Butter Bar 0020881900000
| Nutrition Facts: Serving Size: 1 Bar Servings Per Container: 2 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 226 | |
| | ||
| Total Fat | 19g | 30% |
| | ||
| Saturated Fat | 5g | 24% |
| | ||
| Trans Fat | <1g | |
| | ||
| Cholesterol | 0mg | 0% |
| | ||
| Sodium | 61mg | 3% |
| | ||
| Total Carbohydrate | 7g | 2% |
| | ||
| Dietary Fiber | 2g | 9% |
| | ||
| Sugars | 5g | |
| | ||
| Includes 0g added sugars | | 0% |
| | ||
| Protein | 7g | 14% |
| | ||
| Vitamin D | 0ug | 0% |
| | ||
| Vitamin C | 0mg | 0% |
| | ||
| Vitamin B6 | <1mg | 6% |
| | ||
| Calcium | 46mg | 5% |
| | ||
| Iron | 2mg | 14% |
| | ||
| Potassium | 189mg | 5% |
| | ||
| Magnesium | 61mg | 15% |
| | ||
| Zinc | <1mg | 6% |
| | ||
Unit Count
2
Other Ingredients
Gluten free all purpose flour, baking powder, baking soda, brown sugar, sugar, vanilla extract, Earth Balance Vegan Butter (vegetable oil blend [palm, canola, soybean, flax, olive oil], water, salt, contains 2% or less of natural flavor, soy protein, organic soy lecithin, lactic acid, annatto extract), peanut butter, water, egg replacer (potato starch, tapioca flour, leavening [calcium lactate, calcium carbonate, cream of tartar], cellulose gum, modified cellulose).
Free of
Glutem, 100% Vegan.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions