Almased Natural Health Superfood Protein Vanilla-17.6 oz
SKU:
0068844925877
$47.99
Your Price:
$39.99
17% Off You Save: $8.00
In stock
- Pick Up
- Ship
Sameday Delivery
The most powerful & complete protein in vanilla flavor. Period. Add your favorites to make your perfect vanilla protein shake.
Beyond a meal replacement, a scientific breakthrough powered by 80 bioactive peptides and 22 vitamins & minerals. Lose weight, burn fat, keep muscle and detoxify your liver for peak performance.
Unit Amount 17.6
Unit Measure oz
Directions
- Add 12 fl oz of low-fat milk (dairy or plant-based, oat or almond milk) or water to a shaker bottle or blender.
- Scoop in 8 tablespoons (1/2 cup) of Almased Powder.
- Add Favorites & mix (optional) ice, cold coffee(not hot coffee,
Natural Health Superfood Protein Vanilla 0068844925877
| Supplement Facts: Serving Size: 50g (Apprx 8 Tbsp) Servings Per Container: About 10 | ||
| | ||
| | Amount Per Serving | % Daily Value |
| | ||
| Calories | 180 | |
| | ||
| Total Fat | 1g | 1% |
| | ||
| Total Carbohydrate | 15g | 5% |
| | ||
| Total Sugars | 15g | |
| | ||
| Includes 10g Added Sugars (from raw honey) | | |
| | ||
| Protein | 24g | 48% |
| | ||
| Vitamin A (as retinyl acetate) | 230mcg RAE | 26% |
| | ||
| Vitamin C (as ascorbic acid) | 25mg | 28% |
| | ||
| Vitamin D3 (as cholecalciferol-D3) | 1.3mcg | 6% |
| | ||
| Vitamin E (as dl-alpha-tocopherol acetate) | 2.5mg | 17% |
| | ||
| Vitamin K (as philloquinone) | 15mcg | 13% |
| | ||
| Thiamin (as thiamine mononitrate) | 0.3mg | 15% |
| | ||
| Riboflavin | 7mg | 538% |
| | ||
| Niacin (as niacinamide) | 6mg | 38% |
| | ||
| Vitamin B6 (as pyridoxine hydrochloride) | 0.5mg | 29% |
| | ||
| Folate(as pteroyl monoglutamic acid) | 75mcg | 19% |
| | ||
| Vitamin B12 (as cyanocobalamin) | 0.6mcg | 25% |
| | ||
| Biotin (as D-Biotin) | 20mcg | 67% |
| | ||
| Pantothenic Acid (as calcium-D-pantothenate) | 1.8mg | 36% |
| | ||
| Calcium (as calcium citrate) | 242mg | 19% |
| | ||
| Iron (as ferrous fumarate) | 5.5mg | 31% |
| | ||
| Iodine (as potassium iodide) | 50mcg | 33% |
| | ||
| Magnesium (as Mg citrate; Mg carbonate) | 118mg | 28% |
| | ||
| Zinc (as zinc oxide) | 3.3mg | 30% |
| | ||
| Selenium (as sodium selenite) | 15mcg | 27% |
| | ||
| Manganese (as manganese(II)-sulfate-1-hydrate) | 0.7mg | 30% |
| | ||
| Sodium | 300mg | 13% |
| | ||
| Potassium (as potassium chloride) | 500mg | 11% |
| | ||
Other Ingredients
Soy Protein Isolate, Raw Honey, Yogurt Powder (skim milk, Cultures), Natural Vanillin Flavor with other Natural Flavors. Contains soy and milk ingredients.
Warnings
For weight reduction, use only as directed (see Diet Plan under the lid). Do not use in diets supplying less than 400 Calories per day without medical supervision.
Contains soy and milk Ingredients.
Free of
Gluten.
Customer Questions
No Questions
Please, mind that only logged in users can submit questions
No Related Posts
-
Shipping Free Shipping on Orders over $49.00
Similar Products
Check items to add to the cart or
